Short - Size Chart
Size Charts

| SIZE | WAIST (A) |
HIP (B) |
KNEE (C) |
LEG OPENING (D) |
LENGTH (E) |
|---|---|---|---|---|---|
| 26 | 29.9 | 40.2 | 27.6 | 24.4 | 21.5 |
| 28 | 31.9 | 42.1 | 28.3 | 25.2 | 21.9 |
| 30 | 33.9 | 44.4 | 29. | 26 | 22.2 |
| 32 | 35.8 | 46.4 | 30.3 | 26.8 | 22.6 |
| 34 | 37.8 | 48 | 31.1 | 27.6 | 23 |
| 36 | 39.8 | 50 | 31.9 | 28.3 | 23.4 |
| 38 | 41.7 | 52 | 32.7 | 29.1 | 23.8 |
| SIZE | WAIST (A) |
HIP (B) |
KNEE (C) |
LEG OPENING (D) |
LENGTH (E) |
|---|---|---|---|---|---|
| 28 | 76 | 102 | 70 | 62 | 54.5 |
| 30 | 81 | 107 | 72 | 64 | 55.5 |
| 32 | 86 | 112 | 75 | 66 | 56.5 |
| 34 | 91 | 117 | 77 | 68 | 57.5 |
| 36 | 96 | 122 | 79 | 70 | 58.5 |
| 38 | 101 | 127 | 81 | 72 | 59.5 |
| 40 | 106 | 132 | 83 | 74 | 60.5 |

